详细介绍
Primary Voltage 230v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30S05-0607B | 230 | 6 | 83.3 | 9.7 | ta 70/B | CE,UL |
YZ30S05-0727B | 230 | 7.2 | 69.4 | 11.6 | ta 70/B | |
YZ30S05-0907B | 230 | 9 | 55.6 | 14.5 | ta 70/B | |
YZ30S05-1007B | 230 | 10 | 50 | 16.2 | ta 70/B | |
YZ30S05-1207B | 230 | 12 | 41.7 | 19.4 | ta 70/B | |
YZ30S05-1507B | 230 | 15 | 33.3 | 24.3 | ta 70/B | |
YZ30S05-1807B | 230 | 18 | 27.8 | 29.1 | ta 70/B | |
YZ30S05-2407B | 230 | 24 | 20.8 | 38.8 | ta 70/B | |
YZ30D05-0607B | 230 | 2×6 | 2×41.7 | 2×9.7 | ta 70/B | |
YZ30D05-0727B | 230 | 2×7.2 | 2×34.7 | 2×11.6 | ta 70/B | |
YZ30D05-0907B | 230 | 2×9 | 2×27.8 | 2×14.5 | ta 70/B | |
YZ30D05-1007B | 230 | 2×10 | 2×25 | 2×16.2 | ta 70/B | |
YZ30D05-1207B | 230 | 2×12 | 2×20.8 | 2×19.4 | ta 70/B | |
YZ30D05-1507B | 230 | 2×15 | 2×16.7 | 2×24.3 | ta 70/B | |
YZ30D05-1807B | 230 | 2×18 | 2×13.9 | 2×29.1 | ta 70/B | |
YZ30D05-2407B | 230 | 2×24 | 2×10.4 | 2×38.8 | ta 70/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30US05-0607B | 115 | 6 | 83.3 | 9.7 | ta 70/B | CE,UL |
YZ30US05-0057B | 115 | 7.2 | 69.4 | 11.6 | ta 70/B | |
YZ30US05-0907B | 115 | 9 | 55.6 | 14.5 | ta 70/B | |
YZ30US05-1307B | 115 | 10 | 50 | 16.2 | ta 70/B | |
YZ30US05-1507B | 115 | 12 | 41.7 | 19.4 | ta 70/B | |
YZ30US05-1807B | 115 | 15 | 33.3 | 24.3 | ta 70/B | |
YZ30US05-2407B | 115 | 18 | 27.8 | 29.1 | ta 70/B | |
YZ30UD05-0057B | 115 | 24 | 20.8 | 38.8 | ta 70/B | |
YZ30UD05-0907B | 115 | 2×6 | 2×41.7 | 2×9.7 | ta 70/B | |
YZ30UD05-1307B | 115 | 2×7.2 | 2×34.7 | 2×11.6 | ta 70/B | |
YZ30UD05-1507B | 115 | 2×9 | 2×27.8 | 2×14.5 | ta 70/B | |
YZ30UD05-1807B | 115 | 2×10 | 2×25 | 2×16.2 | ta 70/B | |
YZ30UD05-2407B | 115 | 2×12 | 2×20.8 | 2×19.4 | ta 70/B | |
YZ30UD05-1507B | 115 | 2×15 | 2×16.7 | 2×24.3 | ta 70/B | |
YZ30UD05-1807B | 115 | 2×18 | 2×13.9 | 2×29.1 | ta 70/B | |
YZ30UD05-2407B | 115 | 2×24 | 2×10.4 | 2×38.8 | ta 70/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30XD05-0607B | 2×115 | 2×6 | 2×41.6 | 2×9.7 | ta 70/B | CE,UL |
YZ30XD05-0907B | 2×115 | 2×9 | 2×27.8 | 2×14.5 | ta 70/B | |
YZ30XD05-1207B | 2×115 | 2×12 | 2×20.8 | 2×19.4 | ta 70/B | |
YZ30XD05-1507B | 2×115 | 2×15 | 2×16.6 | 2×24.3 | ta 70/B | |
YZ30XD05-1807B | 2×115 | 2×18 | 2×13.8 | 2×29.1 | ta 70/B | |
YZ30XD05-2407B | 2×115 | 2×24 | 2×10.4 | 2×38.8 | ta 70/B |