详细介绍
Primary Voltage 230v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30S06-0607B | 230 | 6 | 100 | 10 | ta 70/B |
VDE UL CE |
YZ30S06-0727B | 230 | 7.2 | 83.3 | 11.7 | ta 70/B | |
YZ30S06-0907B | 230 | 9 | 66.7 | 14.7 | ta 70/B | |
YZ30S06-1007B | 230 | 10 | 60 | 16.3 | ta 70/B | |
YZ30S06-1207B | 230 | 12 | 50 | 19.5 | ta 70/B | |
YZ30S06-1507B | 230 | 15 | 40 | 24.5 | ta 70/B | |
YZ30S06-1807B | 230 | 18 | 33.3 | 28.8 | ta 70/B | |
YZ30S06-2407B | 230 | 24 | 25 | 39.3 | ta 70/B | |
YZ30D06-0607B | 230 | 2×6 | 2×50 | 2×10 | ta 70/B | |
YZ30D06-0727B | 230 | 2×7.2 | 2×41.7 | 2×11.7 | ta 70/B | |
YZ30D06-0907B | 230 | 2×9 | 2×33.3 | 2×14.7 | ta 70/B | |
YZ30D06-1007B | 230 | 2×10 | 2×30 | 2×16.3 | ta 70/B | |
YZ30D06-1207B | 230 | 2×12 | 2×25 | 2×19.5 | ta 70/B | |
YZ30D06-1507B | 230 | 2×15 | 2×20 | 2×24.5 | ta 70/B | |
YZ30D06-1807B | 230 | 2×18 | 2×16.7 | 2×28.8 | ta 70/B | |
YZ30D06-2407B | 230 | 2×24 | 2×12.5 | 2×39.3 | ta 70/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30US06-0607B | 115 | 6 | 100 | 10 | ta 70/B |
VDE UL CE |
YZ30US06-0727B | 115 | 7.2 | 83.3 | 11.7 | ta 70/B | |
YZ30US06-0907B | 115 | 9 | 66.7 | 14.7 | ta 70/B | |
YZ30US06-1007B | 115 | 10 | 60 | 16.3 | ta 70/B | |
YZ30US06-1207B | 115 | 12 | 50 | 19.5 | ta 70/B | |
YZ30US06-1507B | 115 | 15 | 40 | 24.5 | ta 70/B | |
YZ30US06-1807B | 115 | 18 | 33.3 | 28.8 | ta 70/B | |
YZ30US06-2407B | 115 | 24 | 25 | 39.3 | ta 70/B | |
YZ30UD06-0607B | 115 | 2×6 | 2×50 | 2×10 | ta 70/B | |
YZ30UD06-07207B | 115 | 2×7.2 | 2×41.7 | 2×11.7 | ta 70/B | |
YZ30UD06-0907B | 115 | 2×9 | 2×33.3 | 2×14.7 | ta 70/B | |
YZ30UD06-1007B | 115 | 2×10 | 2×30 | 2×16.3 | ta 70/B | |
YZ30UD06-1207B | 115 | 2×12 | 2×25 | 2×19.5 | ta 70/B | |
YZ30UD06-1507B | 115 | 2×15 | 2×20 | 2×24.5 | ta 70/B | |
YZ30UD06-1807B | 115 | 2×18 | 2×16.7 | 2×28.8 | ta 70/B | |
YZ30UD06-2407B | 115 | 2×24 | 2×12.5 | 2×39.3 | ta 70/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30XD06-0607B | 2×115 | 2×6 | 2×50 | 2×10 | ta 70/B |
VDE UL CE |
YZ30XD06-0907B | 2×115 | 2×9 | 2×33.3 | 2×14.7 | ta 70/B | |
YZ30XD06-1207B | 2×115 | 2×12 | 2×25 | 2×19.5 | ta 70/B | |
YZ30XD06-1507B | 2×115 | 2×15 | 2×20 | 2×24.5 | ta 70/B | |
YZ30XD06-1807B | 2×115 | 2×18 | 2×16.7 | 2×28.8 | ta 70/B | |
YZ30XD06-2407B | 2×115 | 2×24 | 2×12.5 | 2×39.3 | ta 70/B |