详细介绍
Primary Voltage 230v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30S08-0607B | 230 | 6 | 133.3 | 8 | ta 70/B |
VDE UL CE |
YZ30S08-0727B | 230 | 7.2 | 111.1 | 9.6 | ta 70/B | |
YZ30S08-0907B | 230 | 9 | 88.9 | 12 | ta 70/B | |
YZ30S08-1007B | 230 | 10 | 80 | 13.3 | ta 70/B | |
YZ30S08-1207B | 230 | 12 | 66.7 | 16 | ta 70/B | |
YZ30S08-1507B | 230 | 15 | 53.3 | 20 | ta 70/B | |
YZ30S08-1807B | 230 | 18 | 44.4 | 24 | ta 70/B | |
YZ30S08-2407B | 230 | 24 | 33.3 | 32 | ta 70/B | |
YZ30D08-0607B | 230 | 2×6 | 2×66.7 | 2×8 | ta 70/B | |
YZ30D08-0727B | 230 | 2×7.2 | 2×55.6 | 2×9.6 | ta 70/B | |
YZ30D08-0907B | 230 | 2×9 | 2×44.4 | 2×12 | ta 70/B | |
YZ30D08-1007B | 230 | 2×10 | 2×40 | 2×13.3 | ta 70/B | |
YZ30D08-1207B | 230 | 2×12 | 2×33.3 | 2×16 | ta 70/B | |
YZ30D08-1507B | 230 | 2×15 | 2×26.7 | 2×20 | ta 70/B | |
YZ30D08-1807B | 230 | 2×18 | 2×22.2 | 2×24 | ta 70/B | |
YZ30D08-2407B | 230 | 2×24 | 2×16.7 | 2×32 | ta 70/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30US08-0607B | 115 | 6 | 133.3 | 8 | ta 70/B |
VDE UL CE |
YZ30US08-0727B | 115 | 7.2 | 111.1 | 9.6 | ta 70/B | |
YZ30US08-0907B | 115 | 9 | 88.9 | 12 | ta 70/B | |
YZ30US08-1007B | 115 | 10 | 80 | 13.3 | ta 70/B | |
YZ30US08-1207B | 115 | 12 | 66.7 | 16 | ta 70/B | |
YZ30US08-1507B | 115 | 15 | 53.3 | 20 | ta 70/B | |
YZ30US08-1807B | 115 | 18 | 44.4 | 24 | ta 70/B | |
YZ30US08-2407B | 115 | 24 | 33.3 | 32 | ta 70/B | |
YZ30UD08-0607B | 115 | 2×6 | 2×66.7 | 2×8 | ta 70/B | |
YZ30UD08-07207B | 115 | 2×7.2 | 2×55.6 | 2×9.6 | ta 70/B | |
YZ30UD08-0907B | 115 | 2×9 | 2×44.4 | 2×12 | ta 70/B | |
YZ30UD08-1007B | 115 | 2×10 | 2×40 | 2×13.3 | ta 70/B | |
YZ30UD08-1207B | 115 | 2×12 | 2×33.3 | 2×16 | ta 70/B | |
YZ30UD08-1507B | 115 | 2×15 | 2×26.7 | 2×20 | ta 70/B | |
YZ30UD08-1807B | 115 | 2×18 | 2×22.2 | 2×24 | ta 70/B | |
YZ30UD08-2407B | 115 | 2×24 | 2×16.7 | 2×32 | ta 70/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30XD08-0607B | 2×115 | 2×6 | 2×66.7 | 2×8 | ta 70/B |
VDE UL CE |
YZ30XD08-0907B | 2×115 | 2×9 | 2×44.4 | 2×12 | ta 70/B | |
YZ30XD08-1207B | 2×115 | 2×12 | 2×33.3 | 2×16 | ta 70/B | |
YZ30XD08-1507B | 2×115 | 2×15 | 2×26.7 | 2×20 | ta 70/B | |
YZ30XD08-1807B | 2×115 | 2×18 | 2×22.2 | 2×24 | ta 70/B | |
YZ30XD08-2407B | 2×115 | 2×24 | 2×16.7 | 2×32 | ta 70/B |