详细介绍
Primary Voltage 300v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30S30-0607B | 230 | 6 | 500 | 10.7 | ta 50/B | UL CE |
YZ30S30-0727B | 230 | 7.2 | 416.7 | 12.9 | ta 50/B | |
YZ30S30-0907B | 230 | 9 | 333.3 | 16.1 | ta 50/B | |
YZ30S30-1007B | 230 | 10 | 300 | 17.9 | ta 50/B | |
YZ30S30-1207B | 230 | 12 | 250 | 21.5 | ta 50/B | |
YZ30S30-1507B | 230 | 15 | 200 | 26.8 | ta 50/B | |
YZ30S30-1807B | 230 | 18 | 166.7 | 32.2 | ta 50/B | |
YZ30S30-2407B | 230 | 24 | 125 | 42.9 | ta 50/B | |
YZ30D30-0607B | 230 | 2×6 | 2×250 | 2×10.7 | ta 50/B | |
YZ30D30-0727B | 230 | 2×7.2 | 2×208.3 | 2×12.9 | ta 50/B | |
YZ30D30-0907B | 230 | 2×9 | 2×166.7 | 2×16.1 | ta 50/B | |
YZ30D30-1007B | 230 | 2×10 | 2×150 | 2×17.9 | ta 50/B | |
YZ30D30-1207B | 230 | 2×12 | 2×125 | 2×21.5 | ta 50/B | |
YZ30D30-1507B | 230 | 2×15 | 2×100 | 2×26.8 | ta 50/B | |
YZ30D30-1807B | 230 | 2×18 | 2×83.3 | 2×32.2 | ta 50/B | |
YZ30D30-2407B | 230 | 2×24 | 2×62.5 | 2×42.9 | ta 50/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30US30-0607B | 115 | 6 | 500 | 10.7 | ta 50/B | UL CE |
YZ30US30-0727B | 115 | 7.2 | 416.7 | 12.9 | ta 50/B | |
YZ30US30-0907B | 115 | 9 | 333.3 | 16.1 | ta 50/B | |
YZ30US30-1007B | 115 | 10 | 300 | 17.9 | ta 50/B | |
YZ30US30-1207B | 115 | 12 | 250 | 21.5 | ta 50/B | |
YZ30US30-1507B | 115 | 15 | 200 | 26.8 | ta 50/B | |
YZ30US30-1807B | 115 | 18 | 166.7 | 32.2 | ta 50/B | |
YZ30US30-2407B | 115 | 24 | 125 | 42.9 | ta 50/B | |
YZ30UD30-0607B | 115 | 2×6 | 2×250 | 2×10.7 | ta 50/B | |
YZ30UD30-0727B | 115 | 2×7.2 | 2×208.3 | 2×12.9 | ta 50/B | |
YZ30UD30-0907B | 115 | 2×9 | 2×166.7 | 2×16.1 | ta 50/B | |
YZ30UD30-1007B | 115 | 2×10 | 2×150 | 2×17.9 | ta 50/B | |
YZ30UD30-1207B | 115 | 2×12 | 2×125 | 2×21.5 | ta 50/B | |
YZ30UD30-1507B | 115 | 2×15 | 2×100 | 2×26.8 | ta 50/B | |
YZ30UD30-1807B | 115 | 2×18 | 2×83.3 | 2×32.2 | ta 50/B | |
YZ30UD30-2407B | 115 | 2×24 | 2×62.5 | 2×42.9 | ta 50/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30XD30-0607B | 2×115 | 2×6 | 2×250 | 2×10.7 | ta 50/B | UL CE |
YZ30XD30-0907B | 2×115 | 2×9 | 2×166.7 | 2×16.1 | ta 50/B | |
YZ30XD30-1207B | 2×115 | 2×12 | 2×125 | 2×21.5 | ta 50/B | |
YZ30XD30-1507B | 2×115 | 2×15 | 2×100 | 2×26.8 | ta 50/B | |
YZ30XD30-1807B | 2×115 | 2×18 | 2×83.3 | 2×32.2 | ta 50/B | |
YZ30XD30-2407B | 2×115 | 2×24 | 2×62.5 | 2×42.9 | ta 50/B |