详细介绍
Primary Voltage 300v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30S32-0607B | 230 | 6 | 533.3 | 10.6 | ta 40/B | UL CE |
YZ30S32-0727B | 230 | 7.2 | 444.4 | 12.7 | ta 40/B | |
YZ30S32-0907B | 230 | 9 | 355.5 | 15.9 | ta 40/B | |
YZ30S32-1007B | 230 | 10 | 320 | 17.7 | ta 40/B | |
YZ30S32-1207B | 230 | 12 | 266.6 | 21.2 | ta 40/B | |
YZ30S32-1507B | 230 | 15 | 213.3 | 26.5 | ta 40/B | |
YZ30S32-1807B | 230 | 18 | 177.7 | 31.8 | ta 40/B | |
YZ30S32-2407B | 230 | 24 | 133.3 | 42.4 | ta 40/B | |
YZ30D32-0607B | 230 | 2×6 | 2×266.7 | 2×10.6 | ta 40/B | |
YZ30D32-0727B | 230 | 2×7.2 | 2×222.2 | 2×12.7 | ta 40/B | |
YZ30D32-0907B | 230 | 2×9 | 2×177.8 | 2×15.9 | ta 40/B | |
YZ30D32-1007B | 230 | 2×10 | 2×160 | 2×17.7 | ta 40/B | |
YZ30D32-1207B | 230 | 2×12 | 2×133.3 | 2×21.2 | ta 40/B | |
YZ30D32-1507B | 230 | 2×15 | 2×106.7 | 2×26.5 | ta 40/B | |
YZ30D32-1807B | 230 | 2×18 | 2×88.9 | 2×31.8 | ta 40/B | |
YZ30D32-2407B | 230 | 2×24 | 2×66.7 | 2×42.4 | ta 40/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30US32-0607B | 115 | 6 | 533.3 | 10.6 | ta 40/B | UL CE |
YZ30US32-0727B | 115 | 7.2 | 444.4 | 12.7 | ta 40/B | |
YZ30US32-0907B | 115 | 9 | 355.5 | 15.9 | ta 40/B | |
YZ30US32-1007B | 115 | 10 | 320 | 17.7 | ta 40/B | |
YZ30US32-1207B | 115 | 12 | 266.6 | 21.2 | ta 40/B | |
YZ30US32-1507B | 115 | 15 | 213.3 | 26.5 | ta 40/B | |
YZ30US32-1807B | 115 | 18 | 177.7 | 31.8 | ta 40/B | |
YZ30US32-2407B | 115 | 24 | 133.3 | 42.4 | ta 40/B | |
YZ30UD32-0607B | 115 | 2×6 | 2×266.7 | 2×10.6 | ta 40/B | |
YZ30UD32-0727B | 115 | 2×7.2 | 2×222.2 | 2×12.7 | ta 40/B | |
YZ30UD32-0907B | 115 | 2×9 | 2×177.8 | 2×15.9 | ta 40/B | |
YZ30UD32-1007B | 115 | 2×10 | 2×160 | 2×17.7 | ta 40/B | |
YZ30UD32-1207B | 115 | 2×12 | 2×133.3 | 2×21.2 | ta 40/B | |
YZ30UD32-1507B | 115 | 2×15 | 2×106.7 | 2×26.5 | ta 40/B | |
YZ30UD32-1807B | 115 | 2×18 | 2×88.9 | 2×31.8 | ta 40/B | |
YZ30UD32-2407B | 115 | 2×24 | 2×66.7 | 2×42.4 | ta 40/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30XD32-0607B | 2×115 | 2×6 | 2×266.7 | 2×10.6 | ta 40/B | UL CE |
YZ30XD32-0907B | 2×115 | 2×9 | 2×177.8 | 2×15.9 | ta 40/B | |
YZ30XD32-1207B | 2×115 | 2×12 | 2×133.3 | 2×21.2 | ta 40/B | |
YZ30XD32-1507B | 2×115 | 2×15 | 2×106.7 | 2×26.5 | ta 40/B | |
YZ30XD32-1807B | 2×115 | 2×18 | 2×88.9 | 2×31.8 | ta 40/B | |
YZ30XD32-2407B | 2×115 | 2×24 | 2×66.7 | 2×42.4 | ta 40/B |