详细介绍
Primary Voltage 380v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ38S032-0607B | 230 | 6 | 533.3 | 8 | ta 70/B |
UL CE |
YZ38S032-0907B | 230 | 9 | 355.6 | 12 | ta 70/B | |
YZ38S032-1207B | 230 | 12 | 266.7 | 16 | ta 70/B | |
YZ38S032-1507B | 230 | 15 | 213.3 | 20 | ta 70/B | |
YZ38S032-1807B | 230 | 18 | 177.8 | 24 | ta 70/B | |
YZ38S032-2407B | 230 | 24 | 133.3 | 32 | ta 70/B | |
YZ38D032-0607B | 230 | 2×6 | 2×266.7 | 2×8 | ta 70/B | |
YZ38D032-0757B | 230 | 2×7.5 | 2×213.3 | 2×10 | ta 70/B | |
YZ38D032-0907B | 230 | 2×9 | 2×177.8 | 2×12 | ta 70/B | |
YZ38D032-1207B | 230 | 2×12 | 2×133.3 | 2×16 | ta 70/B | |
YZ38D032-1507B | 230 | 2×15 | 2×106.7 | 2×20 | ta 70/B | |
YZ38D032-1807B | 230 | 2×18 | 2×88.9 | 2×24 | ta 70/B | |
YZ38D032-2407B | 230 | 2×24 | 2×66.7 | 2×32 | ta 70/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ38US032-0607B | 115 | 6 | 533.3 | 8 | ta 70/B |
UL CE |
YZ38US032-0907B | 115 | 9 | 355.6 | 12 | ta 70/B | |
YZ38US032-1207B | 115 | 12 | 266.7 | 16 | ta 70/B | |
YZ38US032-1507B | 115 | 15 | 213.3 | 20 | ta 70/B | |
YZ38US032-1807B | 115 | 18 | 177.8 | 24 | ta 70/B | |
YZ38US032-2407B | 115 | 24 | 133.3 | 32 | ta 70/B | |
YZ38UD032-0607B | 115 | 2×6 | 2×266.7 | 2×8 | ta 70/B | |
YZ38UD032-0757B | 115 | 2×7.5 | 2×213.3 | 2×10 | ta 70/B | |
YZ38UD032-0907B | 115 | 2×9 | 2×177.8 | 2×12 | ta 70/B | |
YZ38UD032-1207B | 115 | 2×12 | 2×133.3 | 2×16 | ta 70/B | |
YZ38UD032-1507B | 115 | 2×15 | 2×106.7 | 2×20 | ta 70/B | |
YZ38UD032-1807B | 115 | 2×18 | 2×88.9 | 2×24 | ta 70/B | |
YZ38UD032-2407B | 115 | 2×24 | 2×66.7 | 2×32 | ta 70/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ38XD032-0607B | 2×115 | 2×6 | 2×266.7 | 2×8 | ta 70/B |
UL CE |
YZ38XD032-0907B | 2×115 | 2×9 | 2×177.8 | 2×12 | ta 70/B | |
YZ38XD032-1207B | 2×115 | 2×12 | 2×133.3 | 2×16 | ta 70/B | |
YZ38XD032-1507B | 2×115 | 2×15 | 2×106.7 | 2×20 | ta 70/B | |
YZ38XD032-1807B | 2×115 | 2×18 | 2×88.9 | 2×24 | ta 70/B | |
YZ38XD032-2407B | 2×115 | 2×24 | 2×66.7 | 2×32 | ta 70/B |