详细介绍
Primary Voltage 380v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ38S045-0607B | 230 | 6 | 750 | 8.9 | ta 50/B |
UL CE |
YZ38S045-0907B | 230 | 9 | 500 | 13.3 | ta 50/B | |
YZ38S045-1207B | 230 | 12 | 375 | 17.8 | ta 50/B | |
YZ38S045-1507B | 230 | 15 | 300 | 22.2 | ta 50/B | |
YZ38S045-1807B | 230 | 18 | 250 | 26.7 | ta 50/B | |
YZ38S045-2407B | 230 | 24 | 187.5 | 35.6 | ta 50/B | |
YZ38D045-0607B | 230 | 2×6 | 2×375 | 2×8.9 | ta 50/B | |
YZ38D045-0757B | 230 | 2×7.5 | 2×300 | 2×11.1 | ta 50/B | |
YZ38D045-0907B | 230 | 2×9 | 2×250 | 2×13.3 | ta 50/B | |
YZ38D045-1207B | 230 | 2×12 | 2×187.5 | 2×17.8 | ta 50/B | |
YZ38D045-1507B | 230 | 2×15 | 2×150 | 2×22.2 | ta 50/B | |
YZ38D045-1807B | 230 | 2×18 | 2×125 | 2×26.7 | ta 50/B | |
YZ38D045-2407B | 230 | 2×24 | 2×93.8 | 2×35.6 | ta 50/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ38US045-0607B | 115 | 6 | 750 | 8.9 | ta 50/B |
UL CE |
YZ38US045-0907B | 115 | 9 | 500 | 13.3 | ta 50/B | |
YZ38US045-1207B | 115 | 12 | 375 | 17.8 | ta 50/B | |
YZ38US045-1507B | 115 | 15 | 300 | 22.2 | ta 50/B | |
YZ38US045-1807B | 115 | 18 | 250 | 26.7 | ta 50/B | |
YZ38US045-2407B | 115 | 24 | 187.5 | 35.6 | ta 50/B | |
YZ38UD045-0607B | 115 | 2×6 | 2×375 | 2×8.9 | ta 50/B | |
YZ38UD045-0757B | 115 | 2×7.5 | 2×300 | 2×11.1 | ta 50/B | |
YZ38UD045-0907B | 115 | 2×9 | 2×250 | 2×13.3 | ta 50/B | |
YZ38UD045-1207B | 115 | 2×12 | 2×187.5 | 2×17.8 | ta 50/B | |
YZ38UD045-1507B | 115 | 2×15 | 2×150 | 2×22.2 | ta 50/B | |
YZ38UD045-1807B | 115 | 2×18 | 2×125 | 2×26.7 | ta 50/B | |
YZ38UD045-2407B | 115 | 2×24 | 2×93.8 | 2×35.6 | ta 50/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ38XD045-0607B | 2×115 | 2×6 | 2×375 | 2×8.9 | ta 50/B |
UL CE |
YZ38XD045-0907B | 2×115 | 2×9 | 2×250 | 2×13.3 | ta 50/B | |
YZ38XD045-1207B | 2×115 | 2×12 | 2×187.5 | 2×17.8 | ta 50/B | |
YZ38XD045-1507B | 2×115 | 2×15 | 2×150 | 2×22.2 | ta 50/B | |
YZ38XD045-1807B | 2×115 | 2×18 | 2×125 | 2×26.7 | ta 50/B | |
YZ38XD045-2407B | 2×115 | 2×24 | 2×93.8 | 2×35.6 | ta 50/B |