详细介绍
Primary Voltage 420v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42S080-0607B | 230 | 6 | 1333.3 | 7.8 | ta 70/B |
UL CE |
YZ42S080-0907B | 230 | 9 | 888.9 | 11.7 | ta 70/B | |
YZ42S080-1207B | 230 | 12 | 666.7 | 15.6 | ta 70/B | |
YZ42S080-1507B | 230 | 15 | 533.3 | 19.5 | ta 70/B | |
YZ42S080-1807B | 230 | 18 | 444.4 | 23.4 | ta 70/B | |
YZ42S080-2407B | 230 | 24 | 333.3 | 31.2 | ta 70/B | |
YZ42D080-0607B | 230 | 2×6 | 2×666.7 | 2×7.8 | ta 70/B | |
YZ42D080-0757B | 230 | 2×7.5 | 2×533.3 | 2×9.8 | ta 70/B | |
YZ42D080-0907B | 230 | 2×9 | 2×444.4 | 2×11.7 | ta 70/B | |
YZ42D080-1207B | 230 | 2×12 | 2×333.3 | 2×15.6 | ta 70/B | |
YZ42D080-1507B | 230 | 2×15 | 2×266.7 | 2×19.5 | ta 70/B | |
YZ42D080-1807B | 230 | 2×18 | 2×222.2 | 2×23.4 | ta 70/B | |
YZ42D080-2407B | 230 | 2×24 | 2×166.7 | 2×31.2 | ta 70/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42US080-0607B | 115 | 6 | 1333.3 | 7.8 | ta 70/B |
UL CE |
YZ42US080-0907B | 115 | 9 | 888.9 | 11.7 | ta 70/B | |
YZ42US080-1207B | 115 | 12 | 666.7 | 15.6 | ta 70/B | |
YZ42US080-1507B | 115 | 15 | 533.3 | 19.5 | ta 70/B | |
YZ42US080-1807B | 115 | 18 | 444.4 | 23.4 | ta 70/B | |
YZ42US080-2407B | 115 | 24 | 333.3 | 31.2 | ta 70/B | |
YZ42UD080-0607B | 115 | 2×6 | 2×666.7 | 2×7.8 | ta 70/B | |
YZ42UD080-0757B | 115 | 2×7.5 | 2×533.3 | 2×9.8 | ta 70/B | |
YZ42UD080-0907B | 115 | 2×9 | 2×444.4 | 2×11.7 | ta 70/B | |
YZ42UD080-1207B | 115 | 2×12 | 2×333.3 | 2×15.6 | ta 70/B | |
YZ42UD080-1507B | 115 | 2×15 | 2×266.7 | 2×19.5 | ta 70/B | |
YZ42UD080-1807B | 115 | 2×18 | 2×222.2 | 2×23.4 | ta 70/B | |
YZ42UD080-2407B | 115 | 2×24 | 2×166.7 | 2×31.2 | ta 70/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42XD080-0607B | 2×115 | 2×6 | 2×666.7 | 2×7.8 | ta 70/B |
UL CE |
YZ42XD080-0907B | 2×115 | 2×9 | 2×444.4 | 2×11.7 | ta 70/B | |
YZ42XD080-1207B | 2×115 | 2×12 | 2×333.3 | 2×15.6 | ta 70/B | |
YZ42XD080-1807B | 2×115 | 2×15 | 2×266.7 | 2×19.5 | ta 70/B | |
YZ42XD080-1807B | 2×115 | 2×18 | 2×222.2 | 2×23.4 | ta 70/B | |
YZ42XD080-2407B | 2×115 | 2×24 | 2×166.7 | 2×31.2 | ta 70/B |