详细介绍
Primary Voltage 420v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42S090-0607B | 230 | 6 | 1500 | 7.8 | ta 50/B |
UL CE |
YZ42S090-0907B | 230 | 9 | 1000 | 11.7 | ta 50/B | |
YZ42S090-1207B | 230 | 12 | 750 | 15.6 | ta 50/B | |
YZ42S090-1507B | 230 | 15 | 600 | 19.5 | ta 50/B | |
YZ42S090-1807B | 230 | 18 | 500 | 23.4 | ta 50/B | |
YZ42S090-2407B | 230 | 24 | 375 | 31.2 | ta 50/B | |
YZ42D090-0607B | 230 | 2×6 | 2×750 | 2×7.8 | ta 50/B | |
YZ42D090-0757B | 230 | 2×7.5 | 2×500 | 2×9.8 | ta 50/B | |
YZ42D090-0907B | 230 | 2×9 | 2×375 | 2×11.7 | ta 50/B | |
YZ42D090-1207B | 230 | 2×12 | 2×300 | 2×15.6 | ta 50/B | |
YZ42D090-1507B | 230 | 2×15 | 2×250 | 2×19.5 | ta 50/B | |
YZ42D090-1807B | 230 | 2×18 | 2×250 | 2×23.4 | ta 50/B | |
YZ42D090-2407B | 230 | 2×24 | 2×187.5 | 2×31.2 | ta 50/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42US090-0607B | 115 | 6 | 1500 | 7.8 | ta 50/B |
UL CE |
YZ42US090-0907B | 115 | 9 | 1000 | 11.7 | ta 50/B | |
YZ42US090-1207B | 115 | 12 | 750 | 15.6 | ta 50/B | |
YZ42US090-1507B | 115 | 15 | 600 | 19.5 | ta 50/B | |
YZ42US090-1807B | 115 | 18 | 500 | 23.4 | ta 50/B | |
YZ42US090-2407B | 115 | 24 | 375 | 31.2 | ta 50/B | |
YZ42UD090-0607B | 115 | 2×6 | 2×750 | 2×7.8 | ta 50/B | |
YZ42UD090-0757B | 115 | 2×7.5 | 2×500 | 2×9.8 | ta 50/B | |
YZ42UD090-0907B | 115 | 2×9 | 2×375 | 2×11.7 | ta 50/B | |
YZ42UD090-1207B | 115 | 2×12 | 2×300 | 2×15.6 | ta 50/B | |
YZ42UD090-1507B | 115 | 2×15 | 2×250 | 2×19.5 | ta 50/B | |
YZ42UD090-1807B | 115 | 2×18 | 2×250 | 2×23.4 | ta 50/B | |
YZ42UD090-2407B | 115 | 2×24 | 2×187.5 | 2×31.2 | ta 50/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42XD090-0607B | 2×115 | 2×6 | 2×750 | 2×7.8 | ta 50/B |
UL CE |
YZ42XD090-0907B | 2×115 | 2×9 | 2×375 | 2×11.7 | ta 50/B | |
YZ42XD090-1207B | 2×115 | 2×12 | 2×300 | 2×15.6 | ta 50/B | |
YZ42XD090-1907B | 2×115 | 2×15 | 2×250 | 2×19.5 | ta 50/B | |
YZ42XD090-1807B | 2×115 | 2×18 | 2×250 | 2×23.4 | ta 50/B | |
YZ42XD090-2407B | 2×115 | 2×24 | 2×187.5 | 2×31.2 | ta 50/B |