详细介绍
Primary Voltage 480v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ48S100-0607B | 230 | 6 | 1666.7 | 7.6 | ta 70/B |
UL CE |
YZ48S100-0907B | 230 | 9 | 1111.1 | 11.4 | ta 70/B | |
YZ48S100-1207B | 230 | 12 | 833.3 | 15.2 | ta 70/B | |
YZ48S100-1507B | 230 | 15 | 666.7 | 19 | ta 70/B | |
YZ48S100-1807B | 230 | 18 | 555.6 | 22.8 | ta 70/B | |
YZ48S100-2407B | 230 | 24 | 416.7 | 30.4 | ta 70/B | |
YZ48D100-0607B | 230 | 2×6 | 2×833.3 | 2×7.6 | ta 70/B | |
YZ48D100-0757B | 230 | 2×7.5 | 2×555.6 | 2×9.5 | ta 70/B | |
YZ48D100-0907B | 230 | 2×9 | 2×416.7 | 2×11.4 | ta 70/B | |
YZ48D100-1207B | 230 | 2×12 | 2×333.3 | 2×15.2 | ta 70/B | |
YZ48D100-1507B | 230 | 2×15 | 2×277.8 | 2×19 | ta 70/B | |
YZ48D100-1807B | 230 | 2×18 | 2×277.8 | 2×22.8 | ta 70/B | |
YZ48D100-2407B | 230 | 2×24 | 2×208.3 | 2×30.4 | ta 70/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ48US100-0607B | 115 | 6 | 1666.7 | 7.6 | ta 70/B |
UL CE |
YZ48US100-0907B | 115 | 9 | 1111.1 | 11.4 | ta 70/B | |
YZ48US100-1207B | 115 | 12 | 833.3 | 15.2 | ta 70/B | |
YZ48US100-1507B | 115 | 15 | 666.7 | 19 | ta 70/B | |
YZ48US100-1807B | 115 | 18 | 555.6 | 22.8 | ta 70/B | |
YZ48US100-2407B | 115 | 24 | 416.7 | 30.4 | ta 70/B | |
YZ48UD100-0607B | 115 | 2×6 | 2×833.3 | 2×7.6 | ta 70/B | |
YZ48UD100-0757B | 115 | 2×7.5 | 2×555.6 | 2×9.5 | ta 70/B | |
YZ48UD100-0907B | 115 | 2×9 | 2×416.7 | 2×11.4 | ta 70/B | |
YZ48UD100-1207B | 115 | 2×12 | 2×333.3 | 2×15.2 | ta 70/B | |
YZ48UD100-1507B | 115 | 2×15 | 2×277.8 | 2×19 | ta 70/B | |
YZ48UD100-1807B | 115 | 2×18 | 2×277.8 | 2×22.8 | ta 70/B | |
YZ48UD100-2407B | 115 | 2×24 | 2×208.3 | 2×30.4 | ta 70/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ48XD100-0607B | 2×115 | 2×6 | 2×833.3 | 2×7.6 | ta 70/B |
UL CE |
YZ48XD100-0907B | 2×115 | 2×9 | 2×416.7 | 2×11.4 | ta 70/B | |
YZ48XD100-1207B | 2×115 | 2×12 | 2×333.3 | 2×15.2 | ta 70/B | |
YZ48XD100-1907B | 2×115 | 2×15 | 2×277.8 | 2×19 | ta 70/B | |
YZ48XD100-1807B | 2×115 | 2×18 | 2×277.8 | 2×22.8 | ta 70/B | |
YZ48XD100-2407B | 2×115 | 2×24 | 2×208.3 | 2×30.4 | ta 70/B |