详细介绍
Primary Voltage 230v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30S24-0607B | 230 | 6 | 400 | 10.1 | ta 40/B | UL CE |
YZ30S24-0727B | 230 | 7.2 | 333.3 | 12.1 | ta 40/B | |
YZ30S24-0907B | 230 | 9 | 266.7 | 15.2 | ta 40/B | |
YZ30S24-1007B | 230 | 10 | 240 | 16.8 | ta 40/B | |
YZ30S24-1207B | 230 | 12 | 200 | 20.3 | ta 40/B | |
YZ30S24-1507B | 230 | 15 | 160 | 25.4 | ta 40/B | |
YZ30S24-1807B | 230 | 18 | 133.3 | 30.4 | ta 40/B | |
YZ30S24-2407B | 230 | 24 | 100 | 40.6 | ta 40/B | |
YZ30D24-0607B | 230 | 2×6 | 2×200 | 2×10.1 | ta 40/B | |
YZ30D24-0727B | 230 | 2×7.2 | 2×166.7 | 2×12.1 | ta 40/B | |
YZ30D24-0907B | 230 | 2×9 | 2×133.4 | 2×15.2 | ta 40/B | |
YZ30D24-1007B | 230 | 2×10 | 2×120 | 2×16.8 | ta 40/B | |
YZ30D24-1207B | 230 | 2×12 | 2×100 | 2×20.3 | ta 40/B | |
YZ30D24-1507B | 230 | 2×15 | 2×80 | 2×25.4 | ta 40/B | |
YZ30D24-1807B | 230 | 2×18 | 2×66.7 | 2×30.4 | ta 40/B | |
YZ30D24-2407B | 230 | 2×24 | 2×50 | 2×40.6 | ta 40/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30US24-0607B | 115 | 6 | 400 | 10.1 | ta 40/B | UL CE |
YZ30US24-0727B | 115 | 7.2 | 333.3 | 12.1 | ta 40/B | |
YZ30US24-0907B | 115 | 9 | 266.7 | 15.2 | ta 40/B | |
YZ30US24-1007B | 115 | 10 | 240 | 16.8 | ta 40/B | |
YZ30US24-1247B | 115 | 12 | 200 | 20.3 | ta 40/B | |
YZ30US24-1507B | 115 | 15 | 160 | 25.4 | ta 40/B | |
YZ30US24-1807B | 115 | 18 | 133.3 | 30.4 | ta 40/B | |
YZ30US24-2407B | 115 | 24 | 100 | 40.6 | ta 40/B | |
YZ30UD24-0607B | 115 | 2×6 | 2×200 | 2×10.1 | ta 40/B | |
YZ30UD24-0727B | 115 | 2×7.2 | 2×166.7 | 2×12.1 | ta 40/B | |
YZ30UD24-0907B | 115 | 2×9 | 2×133.4 | 2×15.2 | ta 40/B | |
YZ30UD24-1007B | 115 | 2×10 | 2×120 | 2×16.8 | ta 40/B | |
YZ30UD24-1207B | 115 | 2×12 | 2×100 | 2×20.3 | ta 40/B | |
YZ30UD24-1507B | 115 | 2×15 | 2×80 | 2×25.4 | ta 40/B | |
YZ30UD24-1807B | 115 | 2×18 | 2×66.7 | 2×30.4 | ta 40/B | |
YZ30UD24-2407B | 115 | 2×24 | 2×50 | 2×40.6 | ta 40/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ30XD24-0607B | 2×115 | 2×6 | 2×200 | 2×10.1 | ta 40/B | UL CE |
YZ30XD24-0907B | 2×115 | 2×9 | 2×133.3 | 2×15.2 | ta 40/B | |
YZ30XD24-1207B | 2×115 | 2×12 | 2×100 | 2×20.3 | ta 40/B | |
YZ30XD24-1507B | 2×115 | 2×15 | 2×80 | 2×25.4 | ta 40/B | |
YZ30XD24-1807B | 2×115 | 2×18 | 2×66.7 | 2×30.4 | ta 40/B | |
YZ30XD24-2407B | 2×115 | 2×24 | 2×50 | 2×40.6 | ta 40/B |