详细介绍
Primary Voltage 420v | ||||||
Part Number | Primary (V) | Secondary (V) | secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42S060-0607B | 230 | 6 | 1000 | 8.4 | ta 50/B |
UL CE |
YZ42S060-0907B | 230 | 9 | 666.7 | 12.6 | ta 50/B | |
YZ42S060-1207B | 230 | 12 | 500 | 16.7 | ta 50/B | |
YZ42S060-1507B | 230 | 15 | 400 | 20.8 | ta 50/B | |
YZ42S060-1807B | 230 | 18 | 333.3 | 25 | ta 50/B | |
YZ42S060-2407B | 230 | 24 | 250 | 33.3 | ta 50/B | |
YZ42D060-0607B | 230 | 2×6 | 2×500 | 2×8.4 | ta 50/B | |
YZ42D060-0757B | 230 | 2×7.5 | 2×400 | 2×10.4 | ta 50/B | |
YZ42D060-0907B | 230 | 2×9 | 2×333.3 | 2×12.6 | ta 50/B | |
YZ42D060-1207B | 230 | 2×12 | 2×250 | 2×16.7 | ta 50/B | |
YZ42D060-1507B | 230 | 2×15 | 2×200 | 2×20.8 | ta 50/B | |
YZ42D060-1807B | 230 | 2×18 | 2×166.7 | 2×25 | ta 50/B | |
YZ42D060-2407B | 230 | 2×24 | 2×125 | 2×33.3 | ta 50/B | |
Primary Voltage 115v | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42US060-0607B | 115 | 6 | 1000 | 8.4 | ta 50/B |
UL CE |
YZ42US060-0907B | 115 | 9 | 666.7 | 12.6 | ta 50/B | |
YZ42US060-1207B | 115 | 12 | 500 | 16.7 | ta 50/B | |
YZ42US060-1507B | 115 | 15 | 400 | 20.8 | ta 50/B | |
YZ42US060-1807B | 115 | 18 | 333.3 | 25 | ta 50/B | |
YZ42US060-2407B | 115 | 24 | 250 | 33.3 | ta 50/B | |
YZ42UD060-0607B | 115 | 2×6 | 2×500 | 2×8.4 | ta 50/B | |
YZ42UD060-0757B | 115 | 2×7.5 | 2×400 | 2×10.4 | ta 50/B | |
YZ42UD060-0907B | 115 | 2×9 | 2×333.3 | 2×12.6 | ta 50/B | |
YZ42UD060-1207B | 115 | 2×12 | 2×250 | 2×16.7 | ta 50/B | |
YZ42UD060-1507B | 115 | 2×15 | 2×200 | 2×20.8 | ta 50/B | |
YZ42UD060-1807B | 115 | 2×18 | 2×166.7 | 2×25 | ta 50/B | |
YZ42UD060-2407B | 115 | 2×24 | 2×125 | 2×33.3 | ta 50/B | |
Primary Voltage 115v×2 | ||||||
Part Number |
Primary (V) |
Secondary (V) |
secondary (mA) | No-Load Voltage(V) | Ambient Temperature | Approval |
YZ42XD060-0607B | 2×115 | 2×6 | 2×500 | 2×8.4 | ta 50/B |
UL CE |
YZ42XD060-0907B | 2×115 | 2×9 | 2×333.3 | 2×12.6 | ta 50/B | |
YZ42XD060-1207B | 2×115 | 2×12 | 2×250 | 2×16.7 | ta 50/B | |
YZ42XD060-1607B | 2×115 | 2×15 | 2×200 | 2×20.8 | ta 50/B | |
YZ42XD060-1807B | 2×115 | 2×18 | 2×166.7 | 2×25 | ta 50/B | |
YZ42XD060-2407B | 2×115 | 2×24 | 2×125 | 2×33.3 | ta 50/B |